In preparing the information for this Web site, Smithfield Foods used the 2006 G3 Sustainability Reporting Guidelines (Food Processing Sector Supplement) of the Global Reporting Initiative (GRI) at a GRI-checked B application level. Read our Application Level Check Statement. Please visit the GRI Web site for the full text of the indicators and other information on the guidelines.
GRI is a network-based organization that pioneered the world’s most widely used sustainability reporting framework. GRI is committed to the framework’s continuous improvement and application worldwide. Core goals include the mainstreaming of disclosure on environmental, social, and governance performance. GRI’s reporting framework is developed through a consensus-seeking, multi-stakeholder process. Participants are drawn from global business, civil society, labor, academic and professional institutions.
-Highlighted rows are Additional Indicators
| Disclosure | Description | Reported | Report Links |
| 1.1 | Statement from the most senior decision-maker of the organization. | FULLY | C. Larry Pope Letter |
| 1.2 | Description of key impacts, risks, and opportunities. | FULLY | 10-K PDF: Pages 1422Introduction / Q&A with Chief Sustainability OfficerGovernance & Management / Ethics and ComplianceGovernance & Management / Enterprise Risk Management |
| Disclosure | Description | Reported | Report Links |
| 2.1 | Name of the organization. | FULLY | Introduction |
| 2.2 | Primary brands, products, and/or services. | FULLY | About Smithfield FoodsOur Companies |
| 2.3 | Operational structure of the organization, including main divisions, operating companies, subsidiaries, and joint ventures. | FULLY | Our CompaniesGovernance & Management / Enterprise Risk ManagementAbout Smithfield Foods / At a GlanceInternational Operations |
| 2.4 | Location of organization's headquarters. | FULLY | About Smithfield Foods |
| 2.5 | Number of countries where the organization operates, and names of countries with either major operations or that are specifically relevant to the sustainability issues covered in the report. | FULLY | Our CompaniesAbout Smithfield Foods |
| 2.6 | Nature of ownership and legal form. | FULLY | Introduction |
| 2.7 | Markets served (including geographic breakdown, sectors served, and types of customers/beneficiaries). | FULLY | Our CompaniesAbout Smithfield FoodsFood Safety & Quality / Nutrition |
| 2.8 | Scale of the reporting organization. | FULLY | IntroductionAbout Smithfield FoodsValue Creation / Financial Highlights |
| 2.9 | Significant changes during the reporting period regarding size, structure, or ownership. | FULLY | About Smithfield Foods / Changes In Operations |
| 2.10 | Awards received in the reporting period. | FULLY | RecognitionEmployees / Recognitions & AwardsEmployees / Health & Safety McDonald's BoxEnvironment / Recognitions & Awards / Third Party Recognition |
| Disclosure | Description | Reported | Report Links |
| Report Profile | |||
| 3.1 | Reporting period (e.g., fiscal/calendar year) for information provided. | FULLY | Introduction |
| 3.2 | Date of most recent previous report (if any). | FULLY | Sustainability and Integrated ReportsIntroduction |
| 3.3 | Reporting cycle (annual, biennial, etc.) | FULLY | Introduction |
| 3.4 | Contact point for questions regarding the report or its contents. | FULLY | Contact Us |
| Report Scope and Boundary | |||
| 3.5 | Process for defining report content. | FULLY | IntroductionGovernance & Management / Materiality Analysis |
| 3.6 | Boundary of the report (e.g., countries, divisions, subsidiaries, leased facilities, joint ventures, suppliers). See GRI Boundary Protocol for further guidance. | FULLY | Our CompaniesIntroductionEnvironment / Compliance / Environmental Performance of Contract ProducersInternational Operations |
| 3.7 | State any specific limitations on the scope or boundary of the report (see completeness principle for explanation of scope). | FULLY | IntroductionEnvironment / Data Collection & ReportingInternational Operations / Environmental Performance |
| 3.8 | Basis for reporting on joint ventures, subsidiaries, leased facilities, outsourced operations, and other entities that can significantly affect comparability from period to period and/or between organizations. | FULLY | IntroductionAnimal Care / Contract GrowersEnvironment / Compliance / Environmental Performance of Contract ProducersInternational Operations / Wholly Owned International Operations (Footnote) |
| 3.9 | Data measurement techniques and the bases of calculations, including assumptions and techniques underlying estimations applied to the compilation of the Indicators and other information in the report. Explain any decisions not to apply, or to substantially diverge from, the GRI Indicator Protocols. | FULLY | Key Data SummaryAnimal Care / Spotlights / Antibiotics Use in Hog ProductionEmployees / Diversity / Minorities and Women at Smithfield Foods (footnote)Employees / Health & Safety PerformanceEnvironment / Evaluating Water RiskEnvironment / Reducing GHG EmissionsInternational Operations / Environmental Performance |
| 3.10 | Explanation of the effect of any re-statements of information provided in earlier reports, and the reasons for such re-statement (e.g.,mergers/acquisitions, change of base years/periods, nature of business, measurement methods). | FULLY | Key Data SummaryAnimal Care / Spotlights / Antibiotics Use in Hog ProductionEnvironment / Data Collection & ReportingInternational Operations / Animal Care / Antibiotics Use |
| 3.11 | Significant changes from previous reporting periods in the scope, boundary, or measurement methods applied in the report. | FULLY | Key Data SummaryEnvironment / Data Collection & ReportingInternational Operations / Environmental Performance |
| GRI Content Index | |||
| 3.12 | Table identifying the location of the Standard Disclosures in the report. | FULLY | GRI Index |
| Assurance | |||
| 3.13 | Policy and current practice with regard to seeking external assurance for the report. | FULLY | Introduction |
| Disclosure | Description | Reported | Report Links |
| Governance | |||
| 4.1 | Governance structure of the organization, including committees under the highest governance body responsible for specific tasks, such as setting strategy or organizational oversight. | FULLY | Governance & Management / Corporate Governance |
| 4.2 | Indicate whether the Chair of the highest governance body is also an executive officer. | FULLY | Governance & Management / Corporate GovernanceSmithfield Foods Investor Web Site |
| 4.3 | For organizations that have a unitary board structure, state the number of members of the highest governance body that are independent and/or non-executive members. | FULLY | Governance & Management / Corporate Governance |
| 4.4 | Mechanisms for shareholders and employees to provide recommendations or direction to the highest governance body. | FULLY | Governance & Management / Governance Appendix |
| 4.5 | Linkage between compensation for members of the highest governance body, senior managers, and executives (including departure arrangements), and the organization's performance (including social and environmental performance). | FULLY | Governance & Management / Governance Appendix |
| 4.6 | Processes in place for the highest governance body to ensure conflicts of interest are avoided. | FULLY | Governance & Management / Governance Appendix |
| 4.7 | Process for determining the qualifications and expertise of the members of the highest governance body for guiding the organization's strategy on economic, environmental, and social topics. | FULLY | Governance & Management / Governance Appendix |
| 4.8 | Internally developed statements of mission or values, codes of conduct, and principles relevant to economic, environmental, and social performance and the status of their implementation. | FULLY | Employees / Policies & StatementsEmployees / Health & Safety / Our CommitmentEnvironment / Environmental PolicyGovernance & Management / Sustainability TargetsGovernance & Management / Policies & DisclosuresInternational Operations / Animal Care |
| 4.9 | Procedures of the highest governance body for overseeing the organization's identification and management of economic, environmental, and social performance, including relevant risks and opportunities, and adherence or compliance with internationally agreed standards, codes of conduct, and principles. | FULLY | Governance & Management / Corporate Governance |
| 4.10 | Processes for evaluating the highest governance body's own performance, particularly with respect to economic, environmental, and social performance. | FULLY | Governance & Management / Governance Appendix |
| Commitments to External Initiatives | |||
| 4.11 | Explanation of whether and how the precautionary approach or principle is addressed by the organization. | FULLY | Governance & Management / Governance Appendix |
| 4.12 | Externally developed economic, environmental, and social charters, principles, or other initiatives to which the organization subscribes or endorses. | FULLY | GRI IndexIntroduction / IIRC IndexAnimal Care / On Our FarmsAnimal Care / At Our PlantsEnvironment / Our Management Approach / Environmental Management SystemsEnvironment / Recognition & Awards / Third Party RecognitionEmployees / Injury Prevention ManagementFood Safety & Quality / Our Processing PlantsGovernance & Management / Sustainability TargetsInternational Operations / Environment / Managing Environmental Performance |
| 4.13 | Memberships in associations (such as industry associations) and/or national/international advocacy organizations in which the organization: * Has positions in governance bodies; * Participates in projects or committees; * Provides substantive funding beyond routine membership dues; or * Views membership as strategic. | FULLY | Employees / Health & Safety / Our Commitment American Meat Institute Health and Safety CommitteeEnvironment / Evaluating Water Risk GEMI footnoteGovernance & Management / Stakeholders / Memberships |
| Stakeholder Engagement | |||
| 4.14 | List of stakeholder groups engaged by the organization. | FULLY | Governance & Management / StakeholdersGovernance & Management / Materiality Analysis |
| 4.15 | Basis for identification and selection of stakeholders with whom to engage. | FULLY | Governance & Management / StakeholdersGovernance & Management / Materiality Analysis |
| 4.16 | Approaches to stakeholder engagement, including frequency of engagement by type and by stakeholder group. | FULLY | Governance & Management / StakeholdersIntroduction / Q&A with Chief Sustainability OfficerEmployees / Employee Relations / Employee Engagement |
| 4.17 | Key topics and concerns that have been raised through stakeholder engagement, and how the organization has responded to those key topics and concerns, including through its reporting. | FULLY | Governance & Management / StakeholdersGovernance & Management / Materiality AnalysisEmployees / Employee Relations / Employee Engagement |
| Aspects | Reported | Report Links |
| Protecting natural resources | FULLY | Introduction / Q&A with Chief Sustainability OfficerKey Commitments TableGovernance & Management / Sustainability Targets |
| Minimizing toxicity | NOT | |
| Fair trade | NOT | |
| Fair compensation for labor | FULLY | Employees |
| Traceability | FULLY | Animal Care / At Our PlantsFood Safety & Quality |
| Genetically modified organisms (GMOs) | FULLY | Animal Care / On Our Farms / Animal Cloning |
| Animal welfare | FULLY | Animal Care / Managing Animal Care |
| Biofuels | FULLY | Environment / Energy Use / Producing Renewable FuelEnvironment / Spotlight / Turning Manure into Renewable Energy |
| Aspects | Reported | Report Links |
| Economic performance | FULLY | 10-K PDF: Pages 37Value CreationC. Larry Pope Letter |
| Market presence | FULLY | 10-K PDF: Page 8 |
| Indirect economic impacts | FULLY | 10-K PDF: Pages 1422Animal Care / Value CreationEmployees / Value CreationHelping Communities / Value CreationInternational Operations / Helping CommunitiesValue Creation / Value Creation & Risk Management |
| Aspects | Reported | Report Links |
| Employment | FULLY | EmployeesInternational Operations / Employees |
| Labor/management relations | FULLY | Employees / Employee RelationsInternational Operations / Employees |
| Occupational health and safety | FULLY | Employees / Health & Safety / Our CommitmentInternational Operations / Employees / Health & Safety |
| Training and education | FULLY | Animal Care / On Our Farms / TrainingAnimal Care / At Our PlantsEmployees / Benefits & TrainingEmployees / Health & SafetyEnvironment / Our Management Approach / TrainingFood Safety & Quality / Our Processing Plants / TrainingInternational Operations / Employees / Health & Safety |
| Diversity and equal opportunity | FULLY | Employees / Human RightsEmployees / Policies & StatementsEmployees / DiversityInternational Operations / Employees |
| Aspects | Reported | Report Links |
| Investment and procurement practices | NOT | |
| Non-discrimination | FULLY | Employees / Human RightsEmployees / Diversity |
| Freedom of association and collective bargaining | FULLY | Employees / Employee RelationsInternational Operations / Employees |
| Child labor | FULLY | Employees / Human Rights |
| Forced and compulsory labor | FULLY | Employees / Human RightsEmployees / Policies & Statements |
| Security practices | NOT | |
| Indigenous rights | NOT |
| Aspects | Reported | Report Links |
| Community | FULLY | Helping CommunitiesInternational Operations / Helping CommunitiesKey Outreach Efforts |
| Healthy and affordable food | FULLY | C. Larry Pope LetterFood Safety & Quality / NutritionInternational Operations / Food Safety & QualityValue Creation Feeding the World |
| Corruption | NOT | |
| Public policy | FULLY | Governance & Management / Public Policy |
| Anti-competitive behavior | NOT | |
| Compliance | FULLY | Animal Care / On Our Farms / Farm AuditsEnvironment / ComplianceFood Safety & Quality / Marketing, Labeling, & ComplianceGovernance & Management / Sustainability TargetsInternational Operations / Managing Food Safety & Quality |
| Aspects | Reported | Report Links |
| Customer health and safety | FULLY | Food Safety & Quality / Product QualityFood Safety & Quality / NutritionInternational Operations / Food Safety & Quality |
| Product and service labeling | FULLY | Food Safety & Quality / Marketing, Labeling & ComplianceInternational Operations / Food Safety & Quality / Our Products |
| Marketing communications | FULLY | Food Safety & Quality / Marketing, Labeling & ComplianceInternational Operations / Food Safety & Quality / Our Products |
| Customer privacy | NOT | |
| Compliance | FULLY | Food Safety & Quality / Marketing, Labeling & ComplianceInternational Operations / Food Safety & Quality |
| Aspects | Reported | Report Links |
| Breeding and genetics | FULLY | Animal Care / On Our Farms / Animal Cloning |
| Animal husbandry | FULLY | Animal Care / On Our Farms / Animal Cloning |
| Transportation, handling, and slaughter | FULLY | Animal Care / Managing Animal CareAnimal Care / Safe TransportationInternational Operations / Animal Care / Animal HandlingInternational Operations / Animal Care / Safe Transportation |
| Indicator | Description | Reported | Report Links |
| FP1 | Percentage of purchased volume from suppliers compliant with company's sourcing policy. | PARTIALLY | Animal Care / On Our Farms / Farm AuditsKey Commitments Table |
| FP2 | Percentage of purchased volume which is verified as being in accordance with credible, internationally recognized responsible production standards, broken down by standard. | NOT |
| Indicator | Description | Reported | Report Links |
| Economic Performance | |||
| EC1 | Direct economic value generated and distributed, including revenues, operating costs, employee compensation, donations and other community investments, retained earnings, and payments to capital providers and governments. | FULLY | 10-K PDF: Pages 3132 Our CompaniesKey Data SummaryAbout Smithfield Foods / Smithfield Foods at a GlanceAnimal Care / Value CreationEmployees / Benefits & TrainingEmployees / Value CreationHelping Communities / Value CreationInternational Operations / Value CreationValue CreationValue Creation / Financial Highlights |
| EC2 | Financial implications and other risks and opportunities for the organization's activities due to climate change. | FULLY | 10-K PDF: Pages 1011Governance & Management / Materiality AnalysisEnvironment / GHG Emissions |
| EC3 | Coverage of the organization's defined benefit plan obligations. | FULLY | 10-K PDF: Pages 99103Employees / Benefits & Training |
| EC4 | Significant financial assistance received from government. | NOT | |
| Market Presence | |||
| EC5 | Range of ratios of standard entry level wage compared to local minimum wage at significant locations of operation. | PARTIALLY | Employees / Benefits and Training |
| EC6 | Policy, practices, and proportion of spending on locally-based suppliers at significant locations of operation. | PARTIALLY | Value Creation / Fiscal 2012 Expenditures to Communities |
| EC7 | Procedures for local hiring and proportion of senior management hired from the local community at significant locations of operation. | NOT | |
| Indirect Economic Impacts | |||
| EC8 | Development and impact of infrastructure investments and services provided primarily for public benefit through commercial, in-kind, or pro bono engagement. | PARTIALLY | Environment / Water Use / Conserving North Carolina AquifersHelping CommunitiesInternational Operations / Helping Communities |
| EC9 | Understanding and describing significant indirect economic impacts, including the extent of impacts. | PARTIALLY | Animal Care / Value CreationEmployees / Value CreationEnvironment / Value CreationEnvironment / Water Use / Conserving North Carolina AquifersFood Safety & Quality / Value CreationHelping Communities / Value CreationInternational Operations / Value CreationInternational Operations / Helping CommunitiesInternational Operations / Value CreationValue Creation / Financial Highlights |
| Indicator | Description | Reported | Report Links |
| Materials | |||
| EN1 | Materials used by weight or volume. | FULLY | Environment / Materials Use & Waste to LandfillInternational Operations / Environmental Performance |
| EN2 | Percentage of materials used that are recycled input materials. | PARTIALLY | Environment / Materials Use & Waste to Landfill / Recycling and Recycled Content |
| Energy | |||
| EN3 | Direct energy consumption by primary energy source. | FULLY | Environment / Energy UseInternational Operations / Environmental Performance |
| EN4 | Indirect energy consumption by primary source. | PARTIALLY | Environment / Energy UseInternational Operations / Environmental Performance |
| EN5 | Energy saved due to conservation and efficiency improvements. | FULLY | Environment / Energy UseEnvironment / Value CreationInternational Operations / Environmental Performance |
| EN6 | Initiatives to provide energy-efficient or renewable energy based products and services, and reductions in energy requirements as a result of these initiatives. | FULLY | Key Commitments TableEnvironment / Energy UseEnvironment / Value CreationEnvironment / Recognition & Awards / Internal Awards ProgramInternational Operations / Environmental Performance |
| EN7 | Initiatives to reduce indirect energy consumption and reductions achieved. | FULLY | Key Commitments TableEnvironment / Energy UseEnvironment / Value CreationEnvironment / Recognition & Awards / Internal Awards ProgramInternational Operations / Environmental Performance |
| Water | |||
| EN8 | Total water withdrawal by source. | FULLY | Environment / Water Management |
| EN9 | Water sources significantly affected by withdrawal of water. | FULLY | Environment / Evaluating Water RiskInternational Operations / Evaluating Water Risk |
| EN10 | Percentage and total volume of water recycled and reused. | FULLY | Environment / Water Management |
| Biodiversity | |||
| EN11 | Location and size of land owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas. | PARTIALLY | Environment / Biodiversity & Conservation |
| EN12 | Description of significant impacts of activities, products, and services on biodiversity in protected areas and areas of high biodiversity value outside protected areas. | FULLY | Environment / Biodiversity & Conservation |
| EN13 | Habitats protected or restored. | FULLY | Environment / Biodiversity & Conservation |
| EN14 | Strategies, current actions, and future plans for managing impacts on biodiversity. | FULLY | Environment / Biodiversity & Conservation |
| EN15 | Number of IUCN Red List species and national conservation list species with habitats in areas affected by operations, by level of extinction risk. | NOT | |
| Emissions, Effluents, and Waste | |||
| EN16 | Total direct and indirect greenhouse gas emissions by weight. | FULLY | Environment / GHG EmissionsInternational Operations / Environmental Performance |
| EN17 | Other relevant indirect greenhouse gas emissions by weight. | FULLY | Environment / GHG EmissionsInternational Operations / Environmental Performance |
| EN18 | Initiatives to reduce greenhouse gas emissions and reductions achieved. | FULLY | Environment / GHG EmissionsInternational Operations / Environmental Performance |
| EN19 | Emissions of ozone-depleting substances by weight. | FULLY | All but three of our smaller facilities use anhydrous ammonia (NH3) as their primary refrigerant. NH3 is more energy efficient than hydrochlorofluorocarbons (HCFCs). It does not contain ODS, nor is it listed as a greenhouse gas. Smithfield does not use perfluorocarbons (PFCs) and uses limited HCFCs. Because we use so little ODS, we do not track or report emissions. |
| EN20 | NOx, SOx, and other significant air emissions by type and weight. | FULLY | Environment / GHG EmissionsInternational Operations / Environmental Performance |
| EN21 | Total water discharge by quality and destination. | PARTIALLY | Environment / Water Management |
| EN22 | Total weight of waste by type and disposal method. | PARTIALLY | Environment / Materials Use & Waste to LandfillInternational Operations / Environmental Performance |
| EN23 | Total number and volume of significant spills. | NOT | |
| EN24 | Weight of transported, imported, exported, or treated waste deemed hazardous under the terms of the Basel Convention Annex I, II, III, and VIII, and percentage of transported waste shipped internationally. | NOT | |
| EN25 | Identity, size, protected status, and biodiversity value of water bodies and related habitats significantly affected by the reporting organization's discharges of water and runoff. | NOT | |
| Products and Services | |||
| EN26 | Initiatives to mitigate environmental impacts of products and services, and extent of impact mitigation. | FULLY | EnvironmentEnvironment / Our Management ApproachInternational Operations / Environment |
| EN27 | Percentage of products sold and their packaging materials that are reclaimed by category. | PARTIALLY | Environment / Our Packaging Reduction Efforts |
| Compliance | |||
| EN28 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with environmental laws and regulations. | FULLY | Environment / ComplianceInternational Operations / Environmental Performance |
| Transport | |||
| EN29 | Significant environmental impacts of transporting products and other goods and materials used for the organization's operations, and transporting members of the workforce. | PARTIALLY | Environment / GHG Emissions from TransportationInternational Operations / Environmental Performance |
| Overall | |||
| EN30 | Total environmental protection expenditures and investments by type. | FULLY | Environment / Value Creation |
| Indicator | Description | Reported | Report Links |
| Employment | |||
| LA1 | Total workforce by employment type, employment contract, and region. | PARTIALLY | About Smithfield Foods / Smithfield Foods at a GlanceOur CompaniesEmployees / Employee Relations / Workforce Data Table (Footnote)International Operations / Employees |
| LA2 | Total number and rate of employee turnover by age group, gender, and region. | PARTIALLY | Employees |
| LA3 | Benefits provided to full-time employees that are not provided to temporary or part-time employees, by major operations. | PARTIALLY | Employees / Benefits and Training |
| Labor/Management Relations | |||
| LA4 | Percentage of employees covered by collective bargaining agreements. | FULLY | Employees / Employee RelationsInternational Operations / Employees |
| LA5 | Minimum notice period(s) regarding significant operational changes, including whether it is specified in collective agreements. | FULLY | Employees / Employee Relations; WARN |
| FP3 | Percentage of working time lost due to industrial disputes, strikes and/or lock-outs, by country. | NOT | |
| Occupational Health and Safety | |||
| LA6 | Percentage of total workforce represented in formal joint management-worker health and safety committees that help monitor and advise on occupational health and safety programs. | FULLY | Employees / Injury Prevention Management / Safety Training and Employee Engagement |
| LA7 | Rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities by region. | PARTIALLY | Employees / Health & Safety Performance |
| LA8 | Education, training, counseling, prevention, and risk-control programs in place to assist workforce members, their families, or community members regarding serious diseases. | FULLY | Employees / Employee Wellness |
| LA9 | Health and safety topics covered in formal agreements with trade unions. | NOT | |
| Training and Education | |||
| LA10 | Average hours of training per year per employee by employee category. | PARTIALLY | Employees / Injury Prevention Management / Safety Training and Employee Engagement |
| LA11 | Programs for skills management and lifelong learning that support the continued employability of employees and assist them in managing career endings. | FULLY | Employees / Benefits and Training |
| LA12 | Percentage of employees receiving regular performance and career development reviews. | NOT | |
| LA13 | Composition of governance bodies and breakdown of employees per category according to gender, age group, minority group membership, and other indicators of diversity. | PARTIALLY | Employees / Diversity |
| LA14 | Ratio of basic salary of men to women by employee category. | NOT | |
| Indicator | Description | Reported | Report Links |
| Diversity and Equal Opportunity | |||
| HR1 | Percentage and total number of significant investment agreements that include human rights clauses or that have undergone human rights screening. | NOT | |
| HR2 | Percentage of significant suppliers and contractors that have undergone screening on human rights and actions taken. | FULLY | Smithfield Foods does not currently conduct audits of suppliers to evaluate supplier compliance with company standards against trafficking and slavery in supply chains. |
| HR3 | Total hours of employee training on policies and procedures concerning aspects of human rights that are relevant to operations, including the percentage of employees trained. | PARTIALLY | Employees / Human Rights |
| Non-Discrimination | |||
| HR4 | Total number of incidents of discrimination and actions taken. | NOT | |
| Freedom of Association and Collective Bargaining | |||
| HR5 | Operations identified in which the right to exercise freedom of association and collective bargaining may be at significant risk, and actions taken to support these rights. | FULLY | Employees / Employee RelationsInternational Operations / Employees |
| Child Labor | |||
| HR6 | Operations identified as having significant risk for incidents of child labor, and measures taken to contribute to the elimination of child labor. | NOT | |
| Forced and Compulsory Labor | |||
| HR7 | Operations identified as having significant risk for incidents of forced or compulsory labor, and measures to contribute to the elimination of forced or compulsory labor. | NOT | |
| Security Practices | |||
| HR8 | Percentage of security personnel trained in the organization's policies or procedures concerning aspects of human rights that are relevant to operations. | NOT | |
| Indigenous Rights | |||
| HR9 | Total number of incidents of violations involving rights of indigenous people and actions taken. | NOT | |
| Indicator | Description | Reported | Report Links |
| Community | |||
| SO1 | Nature, scope, and effectiveness of any programs and practices that assess and manage the impacts of operations on communities, including entering, operating, and exiting. | PARTIALLY | Employees / Employee Relations / Safety Training & EngagementHelping CommunitiesInternational Operations / Helping CommunitiesValue Creation |
| Healthy and Affordable Food | |||
| FP4 | Nature, scope and effectiveness of any programs and practices (in-kind contributions, volunteer initiatives, knowledge transfer, partnerships and product development) that promote healthy lifestyles; the prevention of chronic disease; access to healthy, nutritious and affordable food; and improved welfare for communities in need. | FULLY | Employees / Employee WellnessHelping Communities / Hunger Relief EffortsInternational Operations / Helping Communities |
| Corruption | |||
| SO2 | Percentage and total number of business units analyzed for risks related to corruption. | FULLY | Governance & Management / Ethics & Compliance |
| SO3 | Percentage of employees trained in organization's anti-corruption policies and procedures. | PARTIALLY | Governance & Management / Ethics & Compliance |
| SO4 | Actions taken in response to incidents of corruption. | NOT | |
| Public Policy | |||
| SO5 | Public policy positions and participation in public policy development and lobbying. | FULLY | Governance & Management / Public Policy |
| SO6 | Total value of financial and in-kind contributions to political parties, politicians, and related institutions by country. | FULLY | Governance & Management / Public Policy / Political Contributions |
| Anti-Competitive Behavior | |||
| SO7 | Total number of legal actions for anti-competitive behavior, anti-trust, and monopoly practices and their outcomes. | FULLY | Governance & Management / Governance Appendix |
| Compliance | |||
| SO8 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with laws and regulations. | FULLY | Employees / Health & Safety PerformanceEnvironment / ComplianceFood Safety & Quality / ComplianceInternational Operations / Environmental PerformanceInternational Operations / Animal Care / AuditsInternational Operations / Food Safety & Quality / Our Products / Compliance |
| Indicator | Description | Reported | Report Links |
| Customer Health and Safety | |||
| PR1 | Life cycle stages in which health and safety impacts of products and services are assessed for improvement, and percentage of significant products and services categories subject to such procedures. | FULLY | Food Safety & Quality / NutritionInternational Operations / Food Safety & Quality / Our Products |
| PR2 | Total number of incidents of non-compliance with regulations and voluntary codes concerning health and safety impacts of products and services during their life cycle, by type of outcomes. | FULLY | Food Safety & Quality / ComplianceInternational Operations / Food Safety & Quality / Our Products |
| FP5 | Percentage of production volume manufactured in sites certified by an independent third party according to internationally recognized food safety management system standards. | PARTIALLY | Food Safety & Quality / Our Processing Plants / Auditing, Inspections & TestingInternational Operations / Food Safety & Quality / Managing Food Safety & Quality / Compliance |
| FP6 | Percentage of total sales volume of consumer products, by product category, that are lowered in saturated fat, trans fats, sodium and sugars. | PARTIALLY | Key Commitments TableFood Safety & Quality / NutritionFood Safety & Quality / Sodium |
| FP7 | Percentage of total sales volume of consumer products, by product category sold, that contain increased fiber, vitamins, minerals, phytochemicals or functional food additives. | NOT | |
| Product and Service Labelling | |||
| PR3 | Type of product and service information required by procedures, and percentage of significant products and services subject to such information requirements. | FULLY | Food Safety & Quality / Marketing, Labeling & ComplianceInternational Operations / Food Safety & Quality / Our Products |
| FP8 | Policies and practices on communication to consumers about ingredients and nutritional information beyond legal requirements. | PARTIALLY | International Operations / Food Safety & Quality / Our Products |
| PR4 | Total number of incidents of non-compliance with regulations and voluntary codes concerning product and service information and labeling, by type of outcomes. | FULLY | Food Safety & Quality / Marketing, Labeling & ComplianceInternational Operations / Food Safety & Quality / Our Products |
| PR5 | Practices related to customer satisfaction, including results of surveys measuring customer satisfaction. | PARTIALLY | Food Safety & Quality |
| Marketing Communications | |||
| PR6 | Programs for adherence to laws, standards, and voluntary codes related to marketing communications, including advertising, promotion, and sponsorship. | FULLY | Food Safety & Quality / Marketing, Labeling & ComplianceInternational Operations / Food Safety & Quality / Our Products / Compliance |
| PR7 | Total number of incidents of non-compliance with regulations and voluntary codes concerning marketing communications, including advertising, promotion, and sponsorship by type of outcomes. | FULLY | Food Safety & Quality / Marketing, Labeling & ComplianceInternational Operations / Food Safety & Quality / Our Products / Compliance |
| Customer Privacy | |||
| PR8 | Total number of substantiated complaints regarding breaches of customer privacy and losses of customer data. | NOT | |
| Compliance | |||
| PR9 | Monetary value of significant fines for non-compliance with laws and regulations concerning the provision and use of products and services. | FULLY | Food Safety & Quality / Marketing, Labeling & ComplianceInternational Operations / Food Safety & Quality / Our Products / Compliance |
| Indicator | Description | Reported | Report Links |
| Breeding and Genetics | |||
| FP9 | Percentage and total of animals raised and/or processed, by species and breed type. | PARTIALLY | Animal Care / Hog Facts at a Glance |
| Animal Husbandry | |||
| FP10 | Policies and practices, by species and breed type, related to physical alterations and the use of anaesthetic. | PARTIALLY | Animal Care / On Our Farms / Piglet Care |
| FP11 | Percentage and total of animals raised and/or processed, by species and breed type, per housing type. | PARTIALLY | Animal Care / On Our Farms / Housing of Pregnant Sows |
| FP12 | Policies and practices on antibiotic, anti-inflammatory, hormone, and/or growth promotion treatments, by species and breed type. | PARTIALLY | Animal Care / Spotlights / Antibiotics Use in Hog ProductionInternational Operations / Animal Care / Antibiotics Use |
| Transportation, Handling and Slaughter | |||
| FP13 | Total number of incidents of non-compliance with laws and regulations, and adherence with voluntary standards related to transportation, handling, and slaughter practices for live terrestrial and aquatic animals. | NOT | |







